Prosper - ITI Ratio
The following is an Investment To Income Ratio. In other words, this is a ratio of the dollar amount being produced by Prosper as an income divided by the total amount invested in Prosper in the form of loans. In this fashion, I can show the world (since I am obviously a lab rat for most) what kind of progress is happening in the Prosper forum without giving away any hard numbers.
Obviously, when the ratio reaches 1, I will have achieved as much in income as I have in investment funds. Likewise, when I reach 2, I will have attained twice the value, and so on. This chart will be updated on a monthly schedule.
So, here is the critical charting starting with the first month after the initial investment, which is when the first payments started.
Investment To Income Ratio
Investment divided into Net Income being interest without servicing fees.
| YEAR-MO | ENTRY |
|---|---|
| 2006-01 | Prayer |
| 2006-02 | Heard about Prosper |
| 2006-03 | Research |
| 2006-04 | Registered |
| 2006-05 | First Loan |
| 2006-06 | 0.005400 |
| 2006-07 | 0.016150 |
| 2006-08 | 0.026496 |
| 2006-09 | 0.035404 |
| 2006-10 | 0.042918 |
| 2006-11 | 0.051588 |
| 2006-12 | 0.063568 |
| 2007-01 | 0.064381 |
| 2007-02 | 0.072839 |
| 2007-03 | 0.084252 |
| 2007-04 | 0.094554 |
| 2007-05 | 0.074762 |
| 2007-06 | 0.084522 |
| 2007-07 | 0.097121 |
| 2007-08 | 0.118994 |
| 2007-09 | Pending |
–ByteMark





